Updated monthly · August 2026
Georgia Property Price Index
In August 2026, the median apartment asking price was €1,472 per m² in Tbilisi and €1,564 per m² in Batumi. The highest gross rental yield was 8.8% in Airport Area, Batumi. Figures are medians of 755 apartment listings, published free under CC BY 4.0.
Tbilisi
€1,472/m²
- Middle 50% range
- €1,233 to €1,822
- Median rent
- €8/m²/mo
- Gross rental yield
- 6.5%
- Listings sampled
- 372 sale, 372 rent
Batumi
€1,564/m²
- Middle 50% range
- €1,270 to €1,840
- Median rent
- €10/m²/mo
- Gross rental yield
- 7.7%
- Listings sampled
- 383 sale, 382 rent
Rental yield by district
Gross yield is median annual asking rent per m² divided by median sale price per m². No Georgian portal publishes this, which is why it is here. Gross means before tax, management, vacancy and service charges.
| # | District | City | Gross yield | Median €/m² |
|---|---|---|---|---|
| 1 | Airport Area | Batumi | 8.8% | €1,500 |
| 2 | Ortachala | Tbilisi | 8.5% | €1,546 |
| 3 | Khimshiashvili | Batumi | 8.4% | €1,564 |
| 4 | Rustaveli | Batumi | 8.2% | €1,757 |
| 5 | Isani & Samgori (combined) | Tbilisi | 8.0% | €1,343 |
| 6 | Bagrationi | Batumi | 7.8% | €1,389 |
| 7 | Old Batumi | Batumi | 7.1% | €1,868 |
| 8 | Didube | Tbilisi | 7.0% | €1,536 |
| 9 | Vake & Saburtalo (combined) | Tbilisi | 6.9% | €1,555 |
| 10 | Vake | Tbilisi | 6.6% | €2,006 |
| 11 | Didube & Chugureti (combined) | Tbilisi | 6.6% | €1,454 |
| 12 | Didi Digomi | Tbilisi | 6.5% | €1,288 |
| 13 | Old Tbilisi | Tbilisi | 6.4% | €2,061 |
| 14 | Gldani & Nadzaladevi (combined) | Tbilisi | 6.3% | €1,325 |
| 15 | Saburtalo | Tbilisi | 6.1% | €1,757 |
Asking prices by district
Tbilisi
| District | Median €/m² | Range (p25 to p75) | Rent €/m²/mo | Gross yield | Listings |
|---|---|---|---|---|---|
| Old Tbilisi | €2,061 | €1,914 to €2,180 | €11 | 6.4% | 12 |
| Vake | €2,006 | €1,730 to €2,447 | €11 | 6.6% | 28 |
| Saburtalo | €1,757 | €1,435 to €2,061 | €9 | 6.1% | 106 |
| Vake & Saburtalo (combined) | €1,555 | €1,288 to €1,904 | €9 | 6.9% | 237 |
| Ortachala | €1,546 | €1,334 to €1,739 | €11 | 8.5% | 26 |
| Didube | €1,536 | €1,288 to €1,730 | €9 | 7.0% | 15 |
| Nutsubidze Plateau | €1,472 | €1,316 to €1,785 | n/a | n/a | 14 |
| Didube & Chugureti (combined) | €1,454 | €1,205 to €1,674 | €8 | 6.6% | 31 |
| Isani & Samgori (combined) | €1,343 | €1,113 to €1,564 | €9 | 8.0% | 59 |
| Gldani | €1,325 | €1,104 to €1,380 | n/a | n/a | 12 |
| Gldani & Nadzaladevi (combined) | €1,325 | €1,150 to €1,435 | €7 | 6.3% | 33 |
| Didi Digomi | €1,288 | €1,122 to €1,389 | €7 | 6.5% | 61 |
Batumi
| District | Median €/m² | Range (p25 to p75) | Rent €/m²/mo | Gross yield | Listings |
|---|---|---|---|---|---|
| Old Batumi | €1,868 | €1,490 to €2,162 | €11 | 7.1% | 36 |
| Tamar Settlement | €1,766 | €1,343 to €2,052 | n/a | n/a | 23 |
| Rustaveli | €1,757 | €1,426 to €1,978 | €12 | 8.2% | 24 |
| Khimshiashvili | €1,564 | €1,408 to €1,785 | €11 | 8.4% | 123 |
| Airport Area | €1,500 | €1,113 to €1,766 | €11 | 8.8% | 112 |
| Bagrationi | €1,389 | €1,021 to €1,840 | €9 | 7.8% | 44 |
Some rows are marked "combined". Georgia's largest portal tags part of its stock with a broad area and part with a specific district, so both buckets are real samples drawn from different listings rather than one rolled up into the other. They are reported separately instead of merged, because merging would invent a figure neither sample supports.
Market context
Georgia Real Estate Index
163.8index
2026-Q2 · Geostat RPPI
Property Sales
16,240deals
2026-03 · NAPR (Public Registry)
GDP Growth
9%
2026-Q1 · Geostat
Inflation (CPI)
5.5%
2026-07 · Geostat / NBG
Use this data
Free to reuse, including commercially, under CC BY 4.0. The one condition is credit with a link back to this page.
Cite this
SafeBuy Georgia Property Price Index, August 2026. SafeBuy Georgia. https://safebuy.ge/georgia-property-price-index/2026-08
Embed the chart
Methodology
Median asking price per square metre of apartments listed on ss.ge, Georgia's largest property portal, aggregated by district. Rental yield is gross: median monthly asking rent per m2 x 12, divided by median sale price per m2. Asking prices, not registered transaction prices. Districts with fewer than 12 listings are omitted.
These are asking prices, not registered sale prices. Georgian sale deeds are not published as open data, so no public source can report true transaction prices by district. Asking prices typically sit above final agreed prices, and the gap widens in a slower market. Treat the figures as a consistent month-to-month benchmark rather than an appraisal of any individual property.
Snapshot published August 8, 2026. Once a month closes, its figures are never revised, so a citation of this page keeps saying what it said the day it was made.
Checking a specific property?
A district median tells you whether an asking price is reasonable. It does not tell you who owns the place, or whether it carries a mortgage or a lien. That check is free and takes seconds.