Prices, yields by district, deal volumes and the news that moves them. From official statistics and SafeBuy's own index, updated automatically.
Registered real-estate transactions / month
As of 2026-03 · NAPR (Public Registry)
The full published history of each series, not just the last few readings. Hover or tap a line to read the value at any point in time.
Residential Property Price Index (2020 = 100)
Q1 2020 to Q2 2026 · +70.1% over the whole period · Geostat RPPI
| Period | Georgia Real Estate Index |
|---|---|
| 2026-Q2 | 163.8 |
| 2026-Q1 | 162.3 |
| 2025-Q4 | 159.4 |
| 2025-Q3 | 157.0 |
Gross yield is annual rent over asking price, before costs, vacancy and tax. Computed from live sale and rental asking prices in each district.
| District | City | Sale €/m² | Rent €/m²/mo | Gross yield |
|---|---|---|---|---|
| Gldani Nadzaladevi | Tbilisi | €1,122 | €8 | 8.6% |
| Tamar Settlement | Batumi | €1,665 | €12 | 8.6% |
| Khimshiashvili | Batumi | €1,564 | €11 | 8.4% |
| Isani Samgori | Tbilisi | €1,297 | €9 | 8.3% |
| Ortachala | Tbilisi | €1,472 | €10 | 8.2% |
| Digomi | Tbilisi | €1,352 | €9 |
This week in the market · AI brief
The Georgian real estate market shows steady momentum as we enter late 2026. While Tbilisi prices saw a minor dip of 1.26 percent to 1,490 euros per square meter, Batumi remains stable at 1,536 euros. The broader property market is supported by a robust 6.9 percent GDP growth in the second quarter and a healthy volume of 16,240 sales transactions. Investors should note that the government is actively prioritizing energy independence and infrastructure development, which may influence long-term regional growth. Furthermore, recent tax reforms have raised the income threshold for property tax liability, providing significant financial relief for many middle-class households and potentially increasing the attractiveness of property ownership for local and foreign buyers alike.
The Georgian economy continues to show resilience, with a 6.9 percent GDP growth rate reported for the second quarter of 2026. This growth is largely driven by strong performance in the transportation, communication, and retail sectors, according to Geostat. For property owners, this macroeconomic stability is bolstered by a government-led push to increase national power generation by 2.5 times over the next decade, aiming to secure Georgia's role as a key energy transit hub between the Caspian region and Europe.
Legislative changes are also shifting the landscape for property owners. The ruling party has increased the annual salary threshold for property tax liability from 40,000 to 100,000 lari. According to OC Media, this move is expected to exempt 81,000 families from property taxes, effectively lowering the cost of holding real estate for the middle class.
Sources: Geostat (RPPI, GDP, CPI), National Agency of Public Registry (transaction volumes), National Bank of Georgia, and SafeBuy's own market index of live asking prices. Indicators refresh daily to quarterly depending on how often the source publishes.
The indicators above track the market as a whole. For median asking price per m² and gross rental yield in each district of Tbilisi and Batumi, updated monthly with free CSV and JSON downloads, see the price index.
Georgia Property Price IndexBefore any purchase, verify the specific property in the public registry: owner, mortgages, liens. It takes seconds and it is free.
Want this read on your own situation?
Leave your number and our team calls you back, usually the same day, to talk through what these numbers mean for what you are actually trying to buy or sell.
| 2025-Q2 |
| 156.1 |
| 2025-Q1 | 157.6 |
| 2024-Q4 | 154.3 |
| 2024-Q3 | 146.7 |
| 2024-Q2 | 148.1 |
| 2024-Q1 | 141.3 |
| 2023-Q4 | 139.8 |
| 2023-Q3 | 135.9 |
| 2023-Q2 | 128.8 |
| 2023-Q1 | 125.1 |
| 2022-Q4 | 124.0 |
| 2022-Q3 | 117.5 |
| 2022-Q2 | 113.9 |
| 2022-Q1 | 113.1 |
| 2021-Q4 | 108.5 |
| 2021-Q3 | 106.2 |
| 2021-Q2 | 108.9 |
| 2021-Q1 | 109.4 |
| 2020-Q4 | 107.2 |
| 2020-Q3 | 97.6 |
| 2020-Q2 | 98.9 |
| 2020-Q1 | 96.3 |
Residential Property Price Index, flats only (2020 = 100)
Q1 2020 to Q2 2026 · +66.9% over the whole period · Geostat RPPI
| Period | Apartment Price Index |
|---|---|
| 2026-Q2 | 161.2 |
| 2026-Q1 | 159.8 |
| 2025-Q4 | 156.6 |
| 2025-Q3 | 154.5 |
| 2025-Q2 | 153.8 |
| 2025-Q1 | 154.8 |
| 2024-Q4 | 151.4 |
| 2024-Q3 | 144.6 |
| 2024-Q2 | 146.2 |
| 2024-Q1 | 139.5 |
| 2023-Q4 | 137.9 |
| 2023-Q3 | 134.5 |
| 2023-Q2 | 127.8 |
| 2023-Q1 | 123.6 |
| 2022-Q4 | 120.7 |
| 2022-Q3 | 116.3 |
| 2022-Q2 | 115.6 |
| 2022-Q1 | 113.1 |
| 2021-Q4 | 107.3 |
| 2021-Q3 | 104.9 |
| 2021-Q2 | 106.8 |
| 2021-Q1 | 108.2 |
| 2020-Q4 | 106.2 |
| 2020-Q3 | 97.8 |
| 2020-Q2 | 99.4 |
| 2020-Q1 | 96.6 |
Real GDP, year-over-year
Q1 2018 to Q1 2026 · Geostat
| Period | GDP Growth |
|---|---|
| 2026-Q1 | 9.0% |
| 2025-Q4 | 6.7% |
| 2025-Q3 | 6.4% |
| 2025-Q2 | 7.4% |
| 2025-Q1 | 9.9% |
| 2024-Q4 | 8.5% |
| 2024-Q3 | 10.9% |
| 2024-Q2 | 9.8% |
| 2024-Q1 | 9.4% |
| 2023-Q4 | 7.3% |
| 2023-Q3 | 6.8% |
| 2023-Q2 | 8.6% |
| 2023-Q1 | 9.0% |
| 2022-Q4 | 14.5% |
| 2022-Q3 | 10.5% |
| 2022-Q2 | 4.7% |
| 2022-Q1 | 14.8% |
| 2021-Q4 | 10.8% |
| 2021-Q3 | 13.1% |
| 2021-Q2 | 24.7% |
| 2021-Q1 | -6.1% |
| 2020-Q4 | -5.8% |
| 2020-Q3 | -6.1% |
| 2020-Q2 | -13.7% |
| 2020-Q1 | 1.4% |
| 2019-Q4 | 6.5% |
| 2019-Q3 | 5.4% |
| 2019-Q2 | 4.3% |
| 2019-Q1 | 5.2% |
| 2018-Q4 | 6.6% |
| 2018-Q3 | 6.3% |
| 2018-Q2 | 6.8% |
| 2018-Q1 | 4.4% |
Consumer prices, year-over-year
Jan 2019 to Aug 2026 · Geostat / NBG
| Period | Inflation (CPI) |
|---|---|
| 2026-08 | 5.6% |
| 2026-07 | 5.5% |
| 2026-06 | 5.8% |
| 2026-05 | 5.7% |
| 2026-04 | 5.9% |
| 2026-03 | 4.3% |
| 2026-02 | 4.6% |
| 2026-01 | 4.8% |
| 2025-12 | 4.0% |
| 2025-11 | 4.8% |
| 2025-10 | 5.2% |
| 2025-09 | 4.8% |
| 2025-08 | 4.6% |
| 2025-07 | 4.3% |
| 2025-06 | 4.0% |
| 2025-05 | 3.5% |
| 2025-04 | 3.4% |
| 2025-03 | 3.5% |
| 2025-02 | 2.4% |
| 2025-01 | 2.0% |
| 2024-12 | 1.9% |
| 2024-11 | 1.3% |
| 2024-10 | 0.3% |
| 2024-09 | 0.6% |
| 2024-08 | 1.0% |
| 2024-07 | 1.8% |
| 2024-06 | 2.2% |
| 2024-05 | 2.0% |
| 2024-04 | 1.5% |
| 2024-03 | 0.5% |
| 2024-02 | 0.3% |
| 2024-01 | 0.0% |
| 2023-12 | 0.4% |
| 2023-11 | 0.1% |
| 2023-10 | 0.8% |
| 2023-09 | 0.7% |
| 2023-08 | 0.9% |
| 2023-07 | 0.3% |
| 2023-06 | 0.6% |
| 2023-05 | 1.5% |
| 2023-04 | 2.7% |
| 2023-03 | 5.3% |
| 2023-02 | 8.1% |
| 2023-01 | 9.4% |
| 2022-12 | 9.8% |
| 2022-11 | 10.4% |
| 2022-10 | 10.6% |
| 2022-09 | 11.5% |
| 2022-08 | 10.9% |
| 2022-07 | 11.5% |
| 2022-06 | 12.8% |
| 2022-05 | 13.3% |
| 2022-04 | 12.8% |
| 2022-03 | 11.8% |
| 2022-02 | 13.7% |
| 2022-01 | 13.9% |
| 2021-12 | 13.9% |
| 2021-11 | 12.5% |
| 2021-10 | 12.8% |
| 2021-09 | 12.3% |
| 2021-08 | 12.8% |
| 2021-07 | 11.9% |
| 2021-06 | 9.9% |
| 2021-05 | 7.7% |
| 2021-04 | 7.2% |
| 2021-03 | 7.2% |
| 2021-02 | 3.6% |
| 2021-01 | 2.8% |
| 2020-12 | 2.4% |
| 2020-11 | 3.8% |
| 2020-10 | 3.8% |
| 2020-09 | 3.8% |
| 2020-08 | 4.8% |
| 2020-07 | 5.7% |
| 2020-06 | 6.1% |
| 2020-05 | 6.5% |
| 2020-04 | 6.9% |
| 2020-03 | 6.1% |
| 2020-02 | 6.4% |
| 2020-01 | 6.4% |
| 2019-12 | 7.0% |
| 2019-11 | 7.0% |
| 2019-10 | 6.9% |
| 2019-09 | 6.4% |
| 2019-08 | 4.9% |
| 2019-07 | 4.6% |
| 2019-06 | 4.3% |
| 2019-05 | 4.7% |
| 2019-04 | 4.1% |
| 2019-03 | 3.7% |
| 2019-02 | 2.3% |
| 2019-01 | 2.2% |
| 8.0% |
| Airport | Batumi | €1,536 | €10 | 7.8% |
| Batumi | Batumi | €1,536 | €10 | 7.8% |
| Didi Digomi | Tbilisi | €1,279 | €8 | 7.5% |
| Didube Chugureti | Tbilisi | €1,463 | €9 | 7.4% |
| Rustaveli | Batumi | €1,628 | €10 | 7.4% |
| Chugureti | Tbilisi | €1,472 | €9 | 7.3% |
| Bagrationi | Batumi | €1,481 | €9 | 7.3% |
| Saburtalo | Tbilisi | €1,693 | €10 | 7.1% |
| Agmashenebeli | Batumi | €1,196 | €7 | 7.0% |
| Vake Saburtalo | Tbilisi | €1,564 | €9 | 6.9% |
| Old Batumi | Batumi | €1,904 | €10 | 6.3% |
| Didube | Tbilisi | €1,573 | €8 | 6.1% |
| Vake | Tbilisi | €1,996 | €10 | 6.0% |
| Old Tbilisi | Tbilisi | €1,996 | €10 | 6.0% |
Gross figures for apartments, before management, tax, and vacancy. Districts with too few sale or rental listings are omitted. From SafeBuy's own market index.
Articles read for this brief: Imedi: Tbilisi Hosts Major Financial Forum with Regional Central Bank Heads · OC Media: Georgia Property Tax Changes Bring Relief for Middle Class · Civil.ge: Georgia Records 6.9% GDP Growth in Q2 2026 · Civil.ge: Georgian Officials Target 2.5-Fold Growth in Power Generation by 2036 · Civil.ge: U.S. Court Grants ENKA’s Bid to Enforce Over $350M Arbitration Award Against Georgia
Written by AI on Sep 20 from this week's headlines, the most relevant full articles, and the indicators above. Informational only, not investment advice.
ImediSep 19
ImediSep 19
ImediSep 18
ImediSep 18
Georgia TodaySep 18
Sep 18
Georgia TodaySep 18
Civil.geSep 18
Georgia TodaySep 17
Civil.geSep 17
OC MediaSep 17
ImediSep 16
ImediSep 16
Georgia TodaySep 16
Civil.geSep 16