SafeBuy · International research
Rental Yields in Europe: Compare the Evidence
A high gross yield is a starting point for research. It tells you how advertised annual rent relates to the purchase price in the source's sample, before vacancy, maintenance, tax and financing.
Which yield can you actually compare?
Check whether the source uses asking rents or signed leases, which cities it samples, and the age of both rent and sale observations. Different city mixes can change a country's headline figure. Georgia's figures come from SafeBuy's Tbilisi listing sample; other countries use their cited research samples. This table orders those estimates, not guaranteed national returns.
| Market | Price benchmark | Gross yield | Annual price growth |
|---|---|---|---|
| Georgia Outside EU · GEL | €1,490/m² Published range: €1,196?€1,822Tbilisi apartment asking listings; 372 sale listings and 381 rental listings. City sample, not a national average. · 2026-09 Within review window · checked 2026-09-07 | 7.2% Tbilisi apartment asking listings; 372 sale listings and 381 rental listings. City sample, not a national average. · 2026-09 Within review window · checked 2026-09-07 | 4.9% New flats and detached houses in Tbilisi only · Q2 2026 versus Q2 2025 Within review window · checked 2026-09-07 |
| Spain EU · EUR | €2,924/m² Spain — national advertised resale housing · August 2026 Within review window · checked 2026-09-07 | 5.45% Selected urban apartment listings: Madrid, Barcelona and nine other city/area markets · Q1 2026 Within review window · checked 2026-09-07 | 12.9% National residential property transactions · Q4 2025 versus Q4 2024 Within review window · checked 2026-09-07 |
| France EU · EUR | Not verified | 4.83% Selected urban apartment listings: Paris, Marseille, Nice, Lyon, Toulouse, Bordeaux, Montpellier and Nantes · Q2 2026 Within review window · checked 2026-09-07 | 1% National residential property transactions · Q4 2025 versus Q4 2024 Within review window · checked 2026-09-07 |
| Greece EU · EUR | Not verified | 4.38% Selected urban apartment listings: Athens, Thessaloniki, Kavala, Patra, Heraklion and Volos · Q2 2026 Within review window · checked 2026-09-07 | 5.7% Greece — national apartment-price index · Q1 2026 versus Q1 2025 Within review window · checked 2026-09-07 |
| Portugal EU · EUR | €3,207/m² Portugal — national advertised housing · August 2026 Within review window · checked 2026-09-07 | 4.29% Selected urban apartment listings: Lisbon, Porto, Faro, Aveiro, Braga and Setubal · Q2 2026 Within review window · checked 2026-09-07 | 18.9% National residential property transactions · Q4 2025 versus Q4 2024 Within review window · checked 2026-09-07 |
| Germany EU · EUR | €2,610/m² Germany — modelled national existing condominium · Q1 2026 Within review window · checked 2026-09-07 | 3.42% Selected urban apartment listings: Berlin, Munich, Frankfurt, Stuttgart, Hamburg, Leipzig, Cologne and Dusseldorf · Q1 2026 Within review window · checked 2026-09-07 | 3% National residential property transactions · Q4 2025 versus Q4 2024 Within review window · checked 2026-09-07 |
Turn the comparison into a purchase checklist
Stress-test an individual property with lower rent and a period without a tenant. A residential yield estimate does not underwrite a holiday let.
Build your market shortlistYour next step in Georgia
Could Georgian property or land fit your plans?
Request a free call with David Lee, SafeBuy’s co-founder and a British investor in Georgian property and land. Discuss your budget, the practical buying process and the checks a specific property needs.
SafeBuy provides purchase support in Georgia. Our international research is free to use. The call is optional and carries no obligation.
Research the trade-offs
Rental Yields in Europe: Compare the Evidence
Compare sourced gross rental yield estimates in European property markets, with sample dates, coverage and the costs headline yields leave out.
Where Is Property More Affordable in Europe?
Compare published property price benchmarks, their geographic coverage and what a budget might buy before taxes and purchase costs.
Property Purchase Taxes in Europe: Rules That Change Your Budget
Compare country-specific purchase taxes, regional variations and nonresident rules, with links to the underlying authorities.
Buying Property Abroad: Foreign-Buyer Rules Compared
Research foreign residential ownership, land restrictions, financing and residence conditions before choosing a country.